PD-1500B Electric Cargo Tricycle 3 Wheel Open Body
PD-1500B Factory Direct Powerful Energy Low Price Electric Cargo Tricycle 3 Wheel Open Body 60V 400kg Payload 30-50km/h
Category: Tricycles
Description

| Mdel | PD-1500B | Brake System | Front drum/Rear drum |
| Overall Dimension[mm) | 2980*1090*1320 | Front/Rear wheels | Front 3.50-12 Rear 3.75-12 |
| Cargo box size[mm] | 1500*1000*350 | Front fork | 37φ |
| Wheel base[mm] | 1940 | Battery | 48V60V72V 20Ah~200Ah |
| Wheel track{mm] | 950 | Charging time[H) | 6~8 |
| Curb weight[kg] | 200 | Rear axle | 160 split rear axle |
| Load capacity[kg] | 430 | Maximum speed[Km/h] | 35 |
| Motor | 48V60V 800W30h | Grade ability[%] | 25-28 |
| Controller | 48V60V18tube | Container Capacity | 60setsCKD/40HQ |
| Mdel | PD-1600B | Brake System | Front drum/Rear drum |
| Overall Dimension[mm) | 3070*1180*1320 | Front/Rear wheels | Front 3.50-12 Rear 3.75-12 |
| Cargo box size[mm] | 1600*1100*360 | Front fork | 37φ |
| Wheel base[mm] | 1995 | Battery | 48V60V72V 20Ah~200Ah |
| Wheel track{mm] | 980 | Charging time[H) | 6~8 |
| Curb weight[kg] | 210 | Rear axle | 160 split rear axle |
| Load capacity[kg] | 450 | Maximum speed[Km/h] | 35 |
| Motor | 48V60V 1000W50h | Grade ability[%] | 25-28 |
| Controller | 48V60V18tube | Container Capacity | 55setsCKD/40HQ |
Shipping & Payment Terms
Shipping Method:
The 3D printer packed on pallet along with all the accessories are usually shipped by sea with a 40HQ container. Customers can either designate their own shipping forwarder or use our forwarder which we have worked with for many years. The shipping fee is on customers, but we will provide with all necessary assistance.
If you are in urgent need of the printer. Air shipment is also available, but it's costly.
Payment Terms:
We accept T/T, W/U, PayPal. 50% deposit down with the order and 50% balance before shipment.
