LCD industrial desktop 3D printer
The LCD machine have three type with different sizes, which are often used for independent development and used by the company.
Super high cost performance
Prindream series LCD 3D printer is a 3D printer for plastic materials with high cost performance at present, which can maximize printing size and printing efficiency while ensuring accuracy, and the price is only half of that of industrial printer.
Diversity of materials
PrinBox Series LCD 3D Printer can take into account 10 Performance materials’ printing at The Same Time. Tough materials, rigid materials, transparent materials, soft plastic materials, high temperature resistant materials, water washing materials and casting wax materials can be freely switched to use, and it truly achieves a multi-purpose effect of one machine.
Higher printing speed, finer printed samples
High uniformity matrix light source + large size 4K high resolution LCD screen bring the sharp edge and fine characteristics of razor. This is the manufacturing process you can really rest assured. The height of 15mm per hour can be printed, the whole surface of the molding mode to ensure that the single part and the whole part of the printing time is almost the same.
Product Development Tools for R&D
Prindream 3D printer can print your precision parts anytime, anywhere in the office environment. As an auxiliary tool, it is the best choice for R&D department.
Let idea play a practical role in accelerating the launch of new products
Prindream Series 3D printer can produce precision plastic parts, and it’s the the ideal choice of functional prototype production, rapid tooling, spare parts production and other applications. Many of your design requirements can be printed using a variety of materials to quickly complete the design verification and performance testing, and it is faster to market the product to achieve mass production.
Good-looking appearance, desktop-level design
The appearance of Prindream Series 3D Printer is created by professional industrial product designers. One can not see a screw outside the equipment. The gray-black acrylic door is opened by pressing type, the shading effect is good, and the curing of the resin material can be effectively prevented.

Equipment Parameters
| Model | YM300 | YM350 | YM380 | ||||
| Wave Length | 405nm | 405nm | 405nm | ||||
| Illuminant | UV matrix parallel light source | UV matrix parallel light source | UV matrix parallel light source | ||||
| Resolution | 3840×2160(4k ultra-high resolution) | 3840×2160(4k ultra-high resolution) | 3840×2160(4K ultra-high resolution) | ||||
| Technology | LCD Digital photo curing molding | LCD Digital photo curing molding | LCD Digital photo curing molding | ||||
| Build Size | 309mm×173mm×300mm | 345mm×193mm×350mm | 382mm×214mm×400mm | ||||
| Equipment Size | 650mm×510mm×900mm | 650mm×510mm×900mm | 750mm×600mm×1000mm | ||||
| Screen Parameters | Hd 14inch 4K ULTRA hd LCD screen | hd 15.6 inch 4K ULTRA hd LCD screen | Hd 17.3inch 4K ULTRA hd LCD screen | ||||
| Build Speed | 15mm/hr(layer thickness0.1mm) | 15mm/hr(layer thickness0.1mm) | 15mm/hr(layer thickness0.1mm) | ||||
| Screen pixel accuracy | 80μm | 90μm | 100μm | ||||
| XY axis accuracy | ±50μm | ±50μm | ±50μm | ||||
| Z axis accuracy | 20μm | 20μm | 20μm | ||||
| Layer Thickness | 0.025-0.1mm adjustable | 0.025-0.1mm adjustable | 0.025-0.1mm adjustable | ||||
| The Z axis module | Industrial grade sliding platform module | Industrial grade sliding platform module | Industrial grade sliding platform module | ||||
| Control software | ChiTuBox | ChiTuBox | ChiTuBox | ||||
| System requirement | Windows7/10 | Windows7/10 | Windows7/10 | ||||
| File format | STL | STL | STL | ||||
| Attended mode | Network Cable/USB | Network Cable/USB | Network Cable/USB | ||||
| Operating ambient temperature | 20-30℃ | 20-30℃ | 20-30℃ | ||||
| Operating ambient humidity | 40%-50% | 40%-50% | 40%-50% | ||||
| Weight | 95KG | 105KG | 125KG | ||||
| Machine power | 220V/500W | 220V/600W | 220V/750W | ||||
| Material | 405nm photosensitive resin | 405nm photosensitive resin | 405nm photosensitive resin |

Material parameters
| The resin type | High toughness resin 803 | Transparent resin 804 | Soft plastic resin 806 | Dental resin 807 | Temperature resistant molding resin 808 | Wax casting resin 809 | |
| Color | Multiple color selection | Transparent | Multiple color selection | Multiple color selection | Multiple color selection | Multiple color selection | |
| Viscosity(CPS) | 300±50 | 200~1000 | 400±50 | 300±50 | 300~600 | 200~1000 | |
| Density | 1.15±0.02 | 1.10±0.02 | 1.10±0.02 | 1.20±0.02 | 1.13±0.02 | 1.10±0.02 | |
| Hardness (D) | 80~85 | 70~85 | 55~65 | 80~85 | 90~100 | 65~85 | |
| Tensile Strength(MPa) | 55~80 | 55~75 | 30~50 | 55~75 | 60~90 | 35~60 | |
| Flexural Strength(MPa) | 65~90 | 50~85 | 35~65 | 45~80 | 65~95 | 40~70 | |
| Young Modulus (MPa) | 2600 | 2500 | 1500 | 3000 | 3500 | 1800 | |
| HDT(℃) | 75 | 65 | 45 | 70 | 120 | 45 | |
| Volume Shrinkage Rate(%) | 3.3~4.6 | 3.5~4.6 | 2.5~4.5 | 2.5~3.5 | 1.5~2.5 | 2.5~4.0 | |
| Linear Shrinkage Rate(%) | 1~1.5 | 1~1.8 | 0.6~1.0 | 0.6~1.0 | 0.5~1.5 | 0.8~1.2 | |
| Elongation | 18 | 20 | 200 | 8 | 5 | 25 | |
| Impact Strength | 38~50 | 30~50 | 70~90 | 22~30 | 10~20 | 30~40 | |
| Usage | It is used in industrial design, consumer electronics and other fields,and used for making common parts, structural parts and functional parts | It is used in industrial design and art field,and used for making transparent shells of industrial products and handicraft models | It meets requirements for soft models in industrial design area,and is mainly used for soft model making of functional parts and handboards | Applied to the field of dentistry,It has good heat resistance and scratch resistance,it can ensure the high temperature vacuum film does not deform,and is used for orthodontic and generational assembly of dentistry | It is used in medical treatment, dentistry, automobile, consumer electronics and so on;Typical Use:high temperature pressing die and assembly of dental model | It is used in the field of jewelry casting.Three main types of casting resins are available,namely low wax, medium wax and high wax。The higher the wax content, the easier the casting and the higher the cost | |
Shipping Method:
The 3D printer packed on pallet along with all the accessories are usually shipped by sea with a 40HQ container. Customers can either designate their own shipping forwarder or use our forwarder which we have worked with for many years. The shipping fee is on customers, but we will provide with all necessary assistance.
If you are in urgent need of the printer. Air shipment is also available, but it's costly.
Payment Terms:
We accept T/T, W/U, PayPal. 50% deposit down with the order and 50% balance before shipment.
