PD-1600TK1 High power Electric Cargo Tricycles
PD-1600TK1 Factory Sales 1000W Open 1.6m Electric Cargo Tricycles Roof 60V Lithium Battery 50-70km/h for Agriculture
Category: Tricycles
Description

| Mdel | PD-1600TK1 | Brake System | Front drum/Rear drum |
| Overall Dimension[mm) | 3070*1180*1320 | Front/Rear wheels | Front 3.75-12 Rear 4.00-12 |
| Cargo box size[mm] | 1600*1100*360 | Front fork | 37φ |
| Wheel base[mm] | 1995 | Battery | 48V60V72V 20Ah~200Ah |
| Wheel track{mm] | 980 | Charging time[H) | 6~8 |
| Curb weight[kg] | 230 | Rear axle | 160 split rear axle |
| Load capacity[kg] | 600 | Maximum speed[Km/h] | 35 |
| Motor | 48V60V 1200W60h | Grade ability[%] | 25-28 |
| Controller | 48V60V72V24 tube | Container Capacity | 55setsCKD/40HQ |
| Mdel | PD-1600TK2 | Brake System | Front drum/Rear drum |
| Overall Dimension[mm) | 3400*1350*1460 | Front/Rear wheels | Front 4.00-12 Rear 4.50-12 |
| Cargo box size[mm] | 1800*1300*420 | Front fork | 43φ |
| Wheel base[mm] | 2150 | Battery | 60V72V 20Ah~200Ah |
| Wheel track{mm] | 1160 | Charging time[H) | 6~8 |
| Curb weight[kg] | 310 | Rear axle | 180 split rear axle |
| Load capacity[kg] | 1000 | Maximum speed[Km/h] | 35 |
| Motor | 60V72V 2000W80h | Grade ability[%] | 25-28 |
| Controller | 60V72V30 tube | Container Capacity | 55setsCKD/40HQ |
Shipping & Payment Terms
Shipping Method:
The 3D printer packed on pallet along with all the accessories are usually shipped by sea with a 40HQ container. Customers can either designate their own shipping forwarder or use our forwarder which we have worked with for many years. The shipping fee is on customers, but we will provide with all necessary assistance.
If you are in urgent need of the printer. Air shipment is also available, but it's costly.
Payment Terms:
We accept T/T, W/U, PayPal. 50% deposit down with the order and 50% balance before shipment.
