PD-1500LC Low Temperature Cold Chain Transportation Electric Tricycle
Low Temperature Cold Chain Transportation Electric Tricycle Delivery Van Cabin Cargo Tricycle 60v Electric Closed Three Wheeler
Category: Tricycles
Description

| Mdel | PD-1500LC | Brake System | Front drum/Rear drum |
| Overall Dimension[mm) | 2995*1080*1650 | Front/Rear wheels | Front 3.75-12 Rear 4.00-12 |
| Cargo box size[mm] | 1500*1000*1000 | Front fork | 37φ |
| Wheel base[mm] | 1970 | Battery | 48V60V72V 20Ah~200Ah |
| Wheel track{mm] | 950 | Charging time[H) | 6~8 |
| Curb weight[kg] | 400 | Rear axle | 160 split rear axle |
| Load capacity[kg] | 400 | Maximum speed[Km/h] | 35 |
| Motor | 48V60V72V 1200W60h | Grade ability[%] | 25-28 |
| Controller | 48V60V72V24 tube | Container Capacity | 33 setsCKD/40HQ |
| Cooling temperature{℃} | -20 | Compressor{W} | 650 |
| Cabinet material | Polyurethane integrated foam | Refrigerant | R134A |
Shipping & Payment Terms
Shipping Method:
The 3D printer packed on pallet along with all the accessories are usually shipped by sea with a 40HQ container. Customers can either designate their own shipping forwarder or use our forwarder which we have worked with for many years. The shipping fee is on customers, but we will provide with all necessary assistance.
If you are in urgent need of the printer. Air shipment is also available, but it's costly.
Payment Terms:
We accept T/T, W/U, PayPal. 50% deposit down with the order and 50% balance before shipment.
